...
Parameter | Description | Units | Default | Range |
---|---|---|---|---|
A | Weighting factor for the objective function in cases 6 and 7 | Dimensionless | 0.5 | 0 ≤ A ≤ 1 |
α | Weighting factor for the objective function in case 9 | Dimensionless | 0.5 | 0 ≤ α ≤ 1 |
Objective Function | Paramater | Parameter Description | Units | Default | Range |
---|---|---|---|---|---|
NSE Daily | |||||
NSE Monthly | |||||
NSE Log Daily | |||||
Absolute Bias | |||||
NSE Daily & Bias Penalty | |||||
NSE Log Daily & Bias Penalty | |||||
NSE Monthly & Bias Penalty | |||||
NSE Daily & Flow Duration | |||||
NSE Daily & Log Flow Duration | |||||
Square-root Daily, Exceedance and Bias |
Output data
Outputs include results of the evaluation of the selected objective function and other calibration performance statistics.
...